Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1836 | I092 |
2 | ![]() | Oct-Dec 1900 | I089 |
3 | ![]() | 1859 | I093 |
4 | ![]() | Oct-Dec 1891 | I087 |
5 | ![]() | Jan-Mar 1895 | I088 |
6 | ![]() | 1862 | I094 |
7 | ![]() | Jul-Sep 1871 | I085 |
8 | ![]() | 1864 | I095 |
9 | ![]() | 1834 | I091 |
10 | ![]() | 1867 | I096 |
11 | ![]() | Apr-Jun 1904 | I090 |
12 | ![]() | 1875 | I097 |
13 | ![]() | 19 Nov 1896 | I083 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Radford / Bouttell (Bowtell) | Sep-Dec 1890 | F39 |